ADMISSIONS

Calendar: 2010
| WINTER TERM | ||||
| January 4 | Winter Quarter Orientation and New Student Registration | |||
| January 6 | Classes Begin | |||
| February 13 | Mid-Quarter Orientation and Registration | |||
| February 16 | Mid-Quarter Classes Begin | |||
| March 23 | Winter Quarter Ends | |||
| March 24 - 30 | SPRING BREAK | |||
| SPRING TERM | ||||
| April 3 | Spring Quarter Orientation and New Student Registration | |||
| April 5 | Classes Begin | |||
| May 11 | Mid-Quarter Registration | |||
| May 12 | Mid-Quarter Classes Begin | |||
| June 19 | Quarter Ends | |||
| June 20-27 | SUMMER BREAK | |||
| SUMMER TERM | ||||
| June 26 | Summer Quarter Orientation and New Student Registration | |||
| June 28 | Classes Begin | |||
| July 31 | Mid-Quarter Orientation and Registration | |||
| August 4 | Mid-Quarter Classes Begin | |||
| September 11 | Quarter Ends | |||
| September 12-October 3 | FALL BREAK | |||
| FALL TERM | ||||
| October 2 | Fall Term Orientation and New Student Registration | |||
| October 4 | Classes Begin | |||
| November 6 | Mid-Quarter Orientation and Registration | |||
| November 9 | Mid-Quarter Classes Begin | |||
| December 18 | Quarter Ends | |||
| December 19 | WINTER BREAK BEGINS | |||
| HOLIDAYS* | ||||
January 1 |
New Year’s Day |
|||
January 18 |
Martin Luther King Day |
|
||
February 15 |
Presidents' Day |
|
||
May 31 |
Memorial Day |
|
||
July 4 |
Independence Day |
|
||
September 6 |
Labor Day |
|
||
November 11 |
Veterans Day |
|
||
November 25 |
Thanksgiving Day |
|
||
November 26 - 28 |
Thanksgiving Weekend |
|
||
December 24 |
Christmas Eve Day |
|
||
December 25 |
Christmas Day |
|
||
*Holiday class times may be made up on Fridays and/or Saturdays prior to the week of final exams.
-Holidays may not apply to clinicals and externships.
ALL NEW STUDENT ORIENTATIONS ARE SCHEDULED FOR THE SATURDAY PRIOR TO THE START. |
||||
